Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Restoration Shaman
4,992 players · 13,763 runs · 5,183 different builds
Totemic 99.4 %Farseer 1.3 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Totemic | 4.4 % · 220 | 338 | +22 | +18.7 | most played |
| 2 | Totemic | 4.2 % · 212 | 237 | +22 | +18.5 | 30 different |
| 3 | Totemic | 4.1 % · 206 | 278 | +21 | +18.4 | 12 different |
| 4 | Totemic | 2.7 % · 135 | 179 | +23 | +19.3 | 4 different |
| 5 | Totemic | 2.6 % · 131 | 179 | +21 | +18.5 | 10 different |
| 6 | Totemic | 2.5 % · 125 | 197 | +21 | +18.5 | 2 different |
| 7 | Totemic | 2.5 % · 125 | 175 | +22 | +19.1 | 2 different |
| 8 | Totemic | 1.9 % · 96 | 150 | +21 | +18.6 | 4 different |
| 9 | Totemic | 1.5 % · 76 | 115 | +22 | +19.0 | 2 different |
| 10 | Totemic | 1.5 % · 75 | 101 | +20 | +18.4 | 8 different |
| 11 | Totemic | 1.3 % · 66 | 106 | +21 | +18.9 | 2 different |
| 12 | Totemic | 1.1 % · 54 | 71 | +22 | +18.9 | 6 different |
| 13 | Totemic | 1.0 % · 50 | 70 | +22 | +18.6 | 2 different |
| 14 | Totemic | 1.0 % · 49 | 63 | +22 | +19.3 | 8 different |
| 15 | Totemic | 0.9 % · 46 | 55 | +24 | +19.3 | 8 different |
| 16 | Totemic | 0.9 % · 45 | 57 | +22 | +19.2 | 8 different |
| 17 | Totemic | 0.9 % · 45 | 53 | +22 | +19.1 | 4 different |
| 18 | Totemic | 0.9 % · 44 | 84 | +21 | +18.5 | 2 different |
| 19 | Totemic | 0.9 % · 43 | 49 | +22 | +18.6 | 28 different |
| 20 | Totemic | 0.8 % · 42 | 55 | +23 | +19.2 | 6 different |
| 21 | Totemic | 0.8 % · 41 | 73 | +21 | +18.8 | 4 different |
| 22 | Totemic | 0.8 % · 41 | 65 | +21 | +18.5 | 10 different |
| 23 | Totemic | 0.8 % · 41 | 53 | +21 | +18.8 | 4 different |
| 24 | Totemic | 0.8 % · 41 | 49 | +22 | +19.1 | 6 different |
| 25 | Totemic | 0.8 % · 38 | 50 | +21 | +18.5 | 14 different |
| 26 | Totemic | 0.8 % · 38 | 49 | +21 | +18.8 | 4 different |
| 27 | Totemic | 0.7 % · 36 | 40 | +21 | +18.6 | 4 different |
| 28 | Totemic | 0.7 % · 35 | 59 | +21 | +18.9 | 2 different |
| 29 | Totemic | 0.7 % · 35 | 38 | +23 | +18.7 | 32 different |
| 30 | Totemic | 0.7 % · 33 | 46 | +24 | +19.5 | 10 different |
Build #15
Totemic0.9 % of the players · 46 players · 55 runs · average key +19.3+24 Highest key with this buildView on Wowhead ↗Different from the most played build
- +
Tidewaters - +
Spirit Wolf - +
Tremor Totem - +
Earthgrab Totem - −
Improved Earthliving Weapon - −
Improved Purify Spirit - −
Thunderous Paws - −
Poison Cleansing Totem
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.