Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Subtlety Rogue
4,856 players · 10,442 runs · 1,343 different builds
Trickster 96.9 %Deathstalker 11.3 %– 0.1 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Trickster | 22.2 % · 1,076 | 1,686 | +23 | +19.4 | most played |
| 2 | Trickster | 7.9 % · 382 | 543 | +23 | +19.4 | 2 different |
| 3 | Trickster | 7.5 % · 366 | 419 | +23 | +19.0 | 6 different |
| 4 | Trickster | 6.5 % · 317 | 444 | +23 | +19.5 | 2 different |
| 5 | Trickster | 5.6 % · 270 | 324 | +21 | +18.6 | 6 different |
| 6 | Trickster | 4.0 % · 194 | 301 | +23 | +19.4 | 2 different |
| 7 | Trickster | 3.4 % · 163 | 216 | +22 | +18.9 | 6 different |
| 8 | Trickster | 2.8 % · 138 | 175 | +23 | +18.9 | 2 different |
| 9 | Trickster | 2.8 % · 136 | 166 | +23 | +19.3 | 4 different |
| 10 | Trickster | 2.8 % · 134 | 189 | +22 | +19.1 | 4 different |
| 11 | Trickster | 2.7 % · 129 | 158 | +21 | +18.8 | 4 different |
| 12 | Trickster | 2.6 % · 127 | 167 | +22 | +19.0 | 4 different |
| 13 | Trickster | 2.2 % · 108 | 150 | +22 | +19.5 | 2 different |
| 14 | Trickster | 1.8 % · 87 | 105 | +21 | +18.8 | 4 different |
| 15 | Trickster | 1.7 % · 83 | 133 | +22 | +19.9 | 2 different |
| 16 | Trickster | 1.7 % · 83 | 100 | +22 | +19.2 | 2 different |
| 17 | Deathstalker | 1.5 % · 75 | 83 | +22 | +18.8 | 39 different |
| 18 | Trickster | 1.5 % · 72 | 99 | +22 | +19.3 | 4 different |
| 19 | Deathstalker | 1.3 % · 65 | 74 | +21 | +18.3 | 38 different |
| 20 | Trickster | 1.3 % · 62 | 86 | +22 | +19.8 | 2 different |
| 21 | Deathstalker | 1.2 % · 60 | 84 | +21 | +18.8 | 36 different |
| 22 | Trickster | 1.2 % · 60 | 81 | +22 | +19.4 | 2 different |
| 23 | Trickster | 1.1 % · 51 | 68 | +22 | +19.5 | 2 different |
| 24 | Deathstalker | 1.0 % · 48 | 65 | +20 | +18.6 | 36 different |
| 25 | Trickster | 1.0 % · 48 | 60 | +23 | +19.7 | 2 different |
| 26 | Trickster | 0.8 % · 41 | 51 | +23 | +19.0 | 2 different |
| 27 | Trickster | 0.8 % · 40 | 62 | +23 | +19.6 | 4 different |
| 28 | Trickster | 0.8 % · 38 | 59 | +21 | +19.3 | 2 different |
| 29 | Trickster | 0.8 % · 38 | 41 | +21 | +19.0 | 8 different |
| 30 | Trickster | 0.7 % · 36 | 46 | +21 | +18.9 | 4 different |
Build #15
Trickster1.7 % of the players · 83 players · 133 runs · average key +19.9+22 Highest key with this buildView on Wowhead ↗Different from the most played build
- +
Stillshroud - −
Featherfoot
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.