Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Fury Warrior
556 players · 956 runs · 270 different builds
Slayer 70.5 %Mountain Thane 37.9 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Slayer | 21.8 % · 121 | 205 | +23 | +18.8 | most played |
| 2 | Mountain Thane | 11.2 % · 62 | 89 | +21 | +18.7 | 48 different |
| 3 | Slayer | 5.4 % · 30 | 42 | +20 | +18.4 | 2 different |
| 4 | Slayer | 4.9 % · 27 | 40 | +23 | +19.1 | 2 different |
| 5 | Slayer | 2.5 % · 14 | 26 | +22 | +19.2 | 2 different |
| 6 | Slayer | 2.5 % · 14 | 17 | +19 | +18.4 | 4 different |
| 7 | Mountain Thane | 2.5 % · 14 | 16 | +19 | +18.1 | 46 different |
| 8 | Mountain Thane | 2.3 % · 13 | 19 | +20 | +18.7 | 48 different |
| 9 | Slayer | 2.3 % · 13 | 17 | +19 | +18.1 | 2 different |
| 10 | Slayer | 2.0 % · 11 | 15 | +20 | +18.4 | 2 different |
| 11 | Slayer | 1.6 % · 9 | 10 | +19 | +18.1 | 6 different |
| 12 | Slayer | 1.4 % · 8 | 9 | +19 | +18.2 | 2 different |
| 13 | Slayer | 1.3 % · 7 | 12 | +19 | +18.3 | 4 different |
| 14 | Slayer | 1.3 % · 7 | 9 | +20 | +18.4 | 2 different |
| 15 | Slayer | 1.3 % · 7 | 9 | +19 | +18.3 | 4 different |
| 16 | Slayer | 1.3 % · 7 | 8 | +19 | +18.4 | 2 different |
| 17 | Slayer | 1.3 % · 7 | 7 | +19 | +18.4 | 10 different |
| 18 | Slayer | 1.3 % · 7 | 7 | +19 | +18.1 | 4 different |
| 19 | Mountain Thane | 1.1 % · 6 | 7 | +19 | +18.1 | 48 different |
| 20 | Slayer | 1.1 % · 6 | 6 | +19 | +18.2 | 4 different |
| 21 | Slayer | 0.9 % · 5 | 8 | +19 | +18.4 | 4 different |
| 22 | Slayer | 0.9 % · 5 | 5 | +20 | +18.6 | 4 different |
| 23 | Mountain Thane | 0.7 % · 4 | 7 | +19 | +18.6 | 50 different |
| 24 | Slayer | 0.7 % · 4 | 6 | +20 | +18.7 | 4 different |
| 25 | Slayer | 0.7 % · 4 | 5 | +20 | +18.6 | 4 different |
| 26 | Slayer | 0.7 % · 4 | 4 | +21 | +19.0 | 2 different |
| 27 | Mountain Thane | 0.7 % · 4 | 4 | +18 | +18.0 | 50 different |
| 28 | Mountain Thane | 0.5 % · 3 | 6 | +19 | +18.7 | 48 different |
| 29 | Mountain Thane | 0.5 % · 3 | 5 | +21 | +19.6 | 46 different |
| 30 | Mountain Thane | 0.5 % · 3 | 5 | +21 | +19.6 | 48 different |
Build #27
Mountain Thane0.7 % of the players · 4 players · 4 runs · average key +18.0+18 Highest key with this buildView on Wowhead ↗Different from the most played build
- +
Thunder Clap - +
Berserker Shout - +
Wrecking Throw - ±
Spiterank 1 → 2 - +
Cold Steel, Hot Blood - +
Avatar - +
Deft Experience - +
Thunder Blast - +
Flashing Skies - +
Keep Your Feet on the Ground - +
Ground Current - +
Avatar of the Storm - +
Burst of Power - +
Strength of the Mountain - +
Crashing Thunder - +
Storm Bolts - +
Thorim's Might - +
Crackling Thunder - +
Crushing Force - +
Capacitance - +
Conductivity - +
Storm Surge - +
Vicious Contempt - +
Scent of Blood - +
Javelineer - −
Fast Footwork - −
Fearless - −
Rumbling Earth - −
Bladestorm - −
Critical Thinking - −
Show No Mercy - −
Culling Cyclone - −
Imminent Demise - −
Relentless Pursuit - −
Slayer's Malice - −
Reap the Storm - −
Overwhelming Blades - −
Death Drive - −
Unrelenting Onslaught - −
Opportunist - −
Stance Mastery - −
Resonant Voice - −
Unhinged - −
Deadly Focus - −
Violent Euphoria - −
Surge of Adrenaline - −
Deep Wounds - −
Executioner's Wrath - −
Field Dressing - −
Odyn's Fury
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.