Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Elemental Shaman
5,103 players · 76,824 runs · 7,024 different builds
Farseer 100.0 %Stormbringer 0.2 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Farseer | 7.3 % · 373 | 2,139 | +24 | +20.0 | most played |
| 2 | Farseer | 6.9 % · 354 | 1,874 | +24 | +19.6 | 2 different |
| 3 | Farseer | 6.9 % · 354 | 1,746 | +23 | +19.4 | 4 different |
| 4 | Farseer | 5.7 % · 290 | 1,414 | +23 | +19.7 | 2 different |
| 5 | Farseer | 4.3 % · 218 | 950 | +23 | +20.1 | 2 different |
| 6 | Farseer | 3.8 % · 194 | 388 | +22 | +19.3 | 19 different |
| 7 | Farseer | 3.2 % · 162 | 917 | +23 | +20.1 | 2 different |
| 8 | Farseer | 3.1 % · 156 | 605 | +23 | +20.0 | 4 different |
| 9 | Farseer | 2.5 % · 128 | 495 | +22 | +19.4 | 6 different |
| 10 | Farseer | 2.4 % · 120 | 626 | +23 | +20.0 | 3 different |
| 11 | Farseer | 2.4 % · 120 | 491 | +22 | +19.7 | 4 different |
| 12 | Farseer | 2.2 % · 114 | 519 | +22 | +19.5 | 4 different |
| 13 | Farseer | 2.2 % · 113 | 339 | +23 | +20.5 | 6 different |
| 14 | Farseer | 2.1 % · 109 | 517 | +22 | +19.8 | 4 different |
| 15 | Farseer | 2.1 % · 107 | 518 | +22 | +19.7 | 2 different |
| 16 | Farseer | 2.0 % · 103 | 527 | +22 | +19.7 | 7 different |
| 17 | Farseer | 2.0 % · 103 | 459 | +23 | +20.2 | 5 different |
| 18 | Farseer | 2.0 % · 102 | 572 | +23 | +19.8 | 5 different |
| 19 | Farseer | 1.9 % · 98 | 439 | +22 | +19.6 | 6 different |
| 20 | Farseer | 1.9 % · 97 | 482 | +22 | +19.7 | 2 different |
| 21 | Farseer | 1.8 % · 93 | 306 | +23 | +19.7 | 4 different |
| 22 | Farseer | 1.8 % · 91 | 321 | +23 | +19.8 | 2 different |
| 23 | Farseer | 1.8 % · 90 | 437 | +22 | +19.7 | 4 different |
| 24 | Farseer | 1.7 % · 87 | 305 | +22 | +20.1 | 2 different |
| 25 | Farseer | 1.7 % · 87 | 305 | +22 | +19.6 | 4 different |
| 26 | Farseer | 1.6 % · 84 | 265 | +22 | +19.8 | 4 different |
| 27 | Farseer | 1.5 % · 74 | 329 | +22 | +19.4 | 2 different |
| 28 | Farseer | 1.4 % · 71 | 321 | +23 | +19.6 | 4 different |
| 29 | Farseer | 1.3 % · 66 | 239 | +22 | +19.4 | 6 different |
| 30 | Farseer | 1.2 % · 62 | 129 | +22 | +19.6 | 6 different |
Build #27
Farseer1.5 % of the players · 74 players · 329 runs · average key +19.4+22 Highest key with this buildView on Wowhead ↗Different from the most played build
- +
Frost Shock - −
Hex
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.