Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Elemental Shaman
8,505 players · 129,983 runs · 10,059 different builds
Farseer 100.0 %Stormbringer 0.3 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Farseer | 7.7 % · 654 | 3,670 | +23 | +18.7 | most played |
| 2 | Farseer | 6.9 % · 590 | 3,560 | +24 | +18.8 | 2 different |
| 3 | Farseer | 6.1 % · 519 | 3,155 | +24 | +19.3 | 4 different |
| 4 | Farseer | 5.3 % · 452 | 998 | +22 | +18.5 | 17 different |
| 5 | Farseer | 5.2 % · 445 | 2,352 | +23 | +19.0 | 2 different |
| 6 | Farseer | 3.4 % · 285 | 1,286 | +23 | +19.5 | 6 different |
| 7 | Farseer | 2.7 % · 231 | 1,014 | +22 | +18.7 | 2 different |
| 8 | Farseer | 2.7 % · 228 | 914 | +23 | +19.3 | 4 different |
| 9 | Farseer | 2.5 % · 215 | 1,256 | +23 | +19.6 | 4 different |
| 10 | Farseer | 2.5 % · 214 | 1,111 | +22 | +18.7 | 2 different |
| 11 | Farseer | 2.3 % · 195 | 1,005 | +22 | +18.9 | 7 different |
| 12 | Farseer | 2.3 % · 192 | 822 | +22 | +19.0 | 4 different |
| 13 | Farseer | 2.0 % · 171 | 877 | +22 | +18.8 | 2 different |
| 14 | Farseer | 1.9 % · 162 | 875 | +22 | +19.0 | 4 different |
| 15 | Farseer | 1.9 % · 162 | 799 | +22 | +19.2 | 2 different |
| 16 | Farseer | 1.9 % · 160 | 916 | +22 | +18.9 | 4 different |
| 17 | Farseer | 1.8 % · 157 | 701 | +23 | +19.4 | 9 different |
| 18 | Farseer | 1.8 % · 151 | 893 | +23 | +19.4 | 5 different |
| 19 | Farseer | 1.8 % · 151 | 846 | +23 | +19.2 | 3 different |
| 20 | Farseer | 1.8 % · 150 | 810 | +22 | +18.6 | 4 different |
| 21 | Farseer | 1.7 % · 148 | 433 | +23 | +19.9 | 8 different |
| 22 | Farseer | 1.7 % · 147 | 589 | +22 | +18.8 | 2 different |
| 23 | Farseer | 1.6 % · 138 | 699 | +22 | +19.1 | 4 different |
| 24 | Farseer | 1.6 % · 134 | 388 | +20 | +18.2 | 12 different |
| 25 | Farseer | 1.6 % · 133 | 535 | +23 | +19.0 | 4 different |
| 26 | Farseer | 1.6 % · 132 | 660 | +23 | +18.8 | 2 different |
| 27 | Farseer | 1.5 % · 131 | 296 | +22 | +18.7 | 8 different |
| 28 | Farseer | 1.5 % · 126 | 557 | +23 | +19.0 | 4 different |
| 29 | Farseer | 1.5 % · 126 | 422 | +22 | +19.2 | 6 different |
| 30 | Farseer | 1.5 % · 124 | 481 | +22 | +18.7 | 4 different |
Build #28
Farseer1.5 % of the players · 126 players · 557 runs · average key +19.0+23 Highest key with this buildView on Wowhead ↗Different from the most played build
- +
Static Charge - +
Earthquake - −
Earthquake - −
Jet Stream
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.