Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Restoration Shaman
4,735 players · 12,499 runs · 4,880 different builds
Totemic 99.4 %Farseer 1.5 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Totemic | 4.5 % · 215 | 238 | +21 | +18.5 | most played |
| 2 | Totemic | 4.2 % · 197 | 301 | +21 | +18.5 | 30 different |
| 3 | Totemic | 4.0 % · 188 | 238 | +21 | +18.3 | 18 different |
| 4 | Totemic | 2.6 % · 121 | 185 | +20 | +18.5 | 28 different |
| 5 | Totemic | 2.5 % · 120 | 180 | +22 | +18.9 | 28 different |
| 6 | Totemic | 2.4 % · 112 | 152 | +21 | +18.5 | 20 different |
| 7 | Totemic | 2.3 % · 111 | 141 | +21 | +18.9 | 28 different |
| 8 | Totemic | 1.8 % · 85 | 124 | +21 | +18.7 | 26 different |
| 9 | Totemic | 1.7 % · 79 | 120 | +22 | +18.9 | 30 different |
| 10 | Totemic | 1.4 % · 64 | 98 | +22 | +18.8 | 30 different |
| 11 | Totemic | 1.1 % · 54 | 74 | +20 | +18.3 | 22 different |
| 12 | Totemic | 1.1 % · 53 | 75 | +22 | +18.8 | 26 different |
| 13 | Totemic | 1.1 % · 51 | 60 | +21 | +19.2 | 30 different |
| 14 | Totemic | 1.0 % · 48 | 67 | +21 | +18.5 | 28 different |
| 15 | Totemic | 1.0 % · 46 | 77 | +20 | +18.4 | 28 different |
| 16 | Totemic | 1.0 % · 45 | 52 | +23 | +19.3 | 34 different |
| 17 | Totemic | 0.8 % · 40 | 45 | +21 | +19.0 | 30 different |
| 18 | Totemic | 0.8 % · 39 | 46 | +22 | +19.2 | 32 different |
| 19 | Totemic | 0.8 % · 37 | 64 | +21 | +18.7 | 26 different |
| 20 | Totemic | 0.7 % · 35 | 48 | +21 | +19.1 | 32 different |
| 21 | Totemic | 0.7 % · 35 | 38 | +21 | +18.8 | 28 different |
| 22 | Totemic | 0.7 % · 34 | 46 | +23 | +19.0 | 30 different |
| 23 | Totemic | 0.7 % · 33 | 42 | +21 | +18.9 | 32 different |
| 24 | Totemic | 0.7 % · 33 | 41 | +20 | +18.4 | 20 different |
| 25 | Totemic | 0.7 % · 33 | 39 | +21 | +19.0 | 30 different |
| 26 | Totemic | 0.7 % · 31 | 35 | +21 | +19.0 | 32 different |
| 27 | Totemic | 0.6 % · 30 | 42 | +24 | +19.4 | 32 different |
| 28 | Totemic | 0.6 % · 30 | 36 | +21 | +18.5 | 2 different |
| 29 | Totemic | 0.6 % · 30 | 35 | +21 | +18.8 | 28 different |
| 30 | Totemic | 0.6 % · 29 | 41 | +21 | +18.8 | 32 different |
Build #29
Totemic0.6 % of the players · 30 players · 35 runs · average key +18.8+21 Highest key with this buildView on Wowhead ↗Different from the most played build
- +
First Ascendant - +
Acid Rain - +
Ancestral Awakening - +
Unleash Life - +
Ancestral Vigor - +
Earthen Harmony - +
Capacitor Totem - +
Chain Lightning - +
Earth Elemental - +
Spirit Walk - +
Primordial Bond - +
Spouting Spirits - +
Healing Tide Totem - +
Earthen Accord - −
Ascendance - −
Current Control - −
Undercurrent - −
Overflowing Shores - −
Wavespeaker's Blessing - −
Soothing Rain - −
Mana Spring - −
Gust of Wind - −
Ascending Air - −
Winds of Al'Akir - −
Earthgrab Totem - −
Preeminence - −
Rip Current - −
Swelling Tides
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.