Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Holy Paladin
5,382 players · 90,351 runs · 7,444 different builds
Lightsmith 81.0 %Herald of the Sun 59.0 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Herald of the Sun | 17.5 % · 942 | 2,782 | +24 | +19.7 | most played |
| 2 | Lightsmith | 9.3 % · 503 | 4,022 | +23 | +19.7 | 58 different |
| 3 | Lightsmith | 6.8 % · 367 | 1,847 | +25 | +19.9 | 58 different |
| 4 | Lightsmith | 6.3 % · 337 | 2,431 | +23 | +19.9 | 57 different |
| 5 | Lightsmith | 6.2 % · 334 | 2,138 | +24 | +20.0 | 57 different |
| 6 | Lightsmith | 5.0 % · 269 | 1,512 | +23 | +20.1 | 55 different |
| 7 | Lightsmith | 4.7 % · 252 | 1,058 | +24 | +20.0 | 56 different |
| 8 | Lightsmith | 4.6 % · 250 | 1,357 | +23 | +20.2 | 55 different |
| 9 | Lightsmith | 3.5 % · 189 | 1,175 | +23 | +20.0 | 56 different |
| 10 | Herald of the Sun | 3.5 % · 188 | 756 | +22 | +19.4 | 22 different |
| 11 | Herald of the Sun | 3.4 % · 183 | 860 | +21 | +19.3 | 14 different |
| 12 | Herald of the Sun | 3.3 % · 180 | 859 | +22 | +19.3 | 24 different |
| 13 | Lightsmith | 3.2 % · 170 | 719 | +22 | +19.9 | 55 different |
| 14 | Lightsmith | 2.8 % · 152 | 701 | +23 | +20.0 | 55 different |
| 15 | Herald of the Sun | 2.8 % · 151 | 563 | +21 | +19.2 | 12 different |
| 16 | Lightsmith | 2.7 % · 144 | 476 | +24 | +20.1 | 53 different |
| 17 | Lightsmith | 2.1 % · 113 | 851 | +22 | +19.9 | 59 different |
| 18 | Lightsmith | 2.0 % · 107 | 759 | +22 | +19.4 | 58 different |
| 19 | Lightsmith | 2.0 % · 106 | 580 | +23 | +19.9 | 57 different |
| 20 | Herald of the Sun | 1.7 % · 93 | 293 | +22 | +19.7 | 2 different |
| 21 | Lightsmith | 1.7 % · 91 | 700 | +23 | +20.0 | 58 different |
| 22 | Lightsmith | 1.6 % · 84 | 805 | +23 | +19.7 | 59 different |
| 23 | Herald of the Sun | 1.5 % · 80 | 246 | +22 | +19.5 | 2 different |
| 24 | Lightsmith | 1.5 % · 79 | 527 | +22 | +19.4 | 59 different |
| 25 | Lightsmith | 1.4 % · 78 | 370 | +22 | +19.8 | 57 different |
| 26 | Lightsmith | 1.4 % · 73 | 211 | +23 | +20.0 | 56 different |
| 27 | Lightsmith | 1.3 % · 71 | 429 | +22 | +19.6 | 57 different |
| 28 | Lightsmith | 1.3 % · 71 | 295 | +23 | +19.7 | 59 different |
| 29 | Lightsmith | 1.3 % · 69 | 316 | +22 | +19.7 | 55 different |
| 30 | Lightsmith | 1.3 % · 68 | 404 | +23 | +20.0 | 57 different |
Build #9
Lightsmith3.5 % of the players · 189 players · 1,175 runs · average key +20.0+23 Highest key with this buildView on Wowhead ↗Different from the most played build
- +
Faith's Armor - +
Beacon of Faith - +
Shining Righteousness - +
Unwavering Spirit - +
Divine Favor - +
Tirion's Devotion - +
Call of the Righteous - +
Empyrean Legacy - +
Improved Blessing of Protection - +
Righteous Judgment - +
Solidarity - +
Valiance - +
Blessing of the Forge - +
Divine Inspiration - +
Authoritative Rebuke - +
Rite of Sanctification - +
Divine Guidance - +
Laying Down Arms - +
Shared Resolve - +
Reflection of Radiance - +
Vengeful Wrath - +
Lightforged Blessing - ±
A Just Rewardrank 2 → 1 - +
Hand of Divinity - +
Masterwork - +
Hammer and Anvil - +
Resounding Strike - +
Crusader's Might - −
Beacon of Virtue - −
Overflowing Light - −
Imbued Infusions - −
Reclamation - −
Bestow Light - −
Light of the Martyr - −
Pillars of Light - −
Divine Glimpse - −
Divine Reach - −
Glorious Dawn - −
Aurora - −
Blessing of An'she - −
Sun Sear - −
Luminosity - −
Second Sunrise - −
Walk Into Light - −
Eternal Flame - −
Sun's Avatar - −
Will of the Dawn - −
Gleaming Rays - −
Lightbearer - −
Lead the Charge - −
Truth Prevails - −
Ringing of the Heavens - −
Endless Gleam - −
Born in Sunlight - −
Solar Grace - −
Brought to Light
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.