Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Protection Paladin
850 players · 1,747 runs · 856 different builds
Lightsmith 98.4 %Templar 2.7 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Lightsmith | 6.8 % · 58 | 81 | +21 | +19.3 | most played |
| 2 | Lightsmith | 5.2 % · 44 | 57 | +21 | +19.2 | 2 different |
| 3 | Lightsmith | 3.1 % · 26 | 32 | +21 | +19.3 | 8 different |
| 4 | Lightsmith | 2.6 % · 22 | 33 | +23 | +20.0 | 4 different |
| 5 | Lightsmith | 1.8 % · 15 | 24 | +21 | +19.4 | 5 different |
| 6 | Lightsmith | 1.6 % · 14 | 18 | +20 | +19.3 | 7 different |
| 7 | Lightsmith | 1.3 % · 11 | 14 | +22 | +19.7 | 6 different |
| 8 | Lightsmith | 1.2 % · 10 | 17 | +22 | +20.5 | 8 different |
| 9 | Lightsmith | 1.2 % · 10 | 13 | +21 | +19.5 | 2 different |
| 10 | Lightsmith | 1.1 % · 9 | 14 | +20 | +19.1 | 4 different |
| 11 | Lightsmith | 1.1 % · 9 | 12 | +20 | +19.5 | 2 different |
| 12 | Lightsmith | 1.1 % · 9 | 11 | +20 | +19.2 | 5 different |
| 13 | Lightsmith | 0.9 % · 8 | 19 | +21 | +20.1 | 10 different |
| 14 | Lightsmith | 0.9 % · 8 | 15 | +20 | +19.1 | 4 different |
| 15 | Lightsmith | 0.9 % · 8 | 8 | +20 | +19.5 | 5 different |
| 16 | Lightsmith | 0.9 % · 8 | 8 | +19 | +19.0 | 4 different |
| 17 | Lightsmith | 0.8 % · 7 | 14 | +20 | +19.2 | 5 different |
| 18 | Lightsmith | 0.8 % · 7 | 12 | +21 | +19.5 | 6 different |
| 19 | Lightsmith | 0.8 % · 7 | 9 | +21 | +19.7 | 2 different |
| 20 | Lightsmith | 0.8 % · 7 | 8 | +22 | +20.3 | 7 different |
| 21 | Lightsmith | 0.8 % · 7 | 8 | +19 | +19.0 | 18 different |
| 22 | Lightsmith | 0.8 % · 7 | 7 | +20 | +19.1 | 9 different |
| 23 | Lightsmith | 0.7 % · 6 | 10 | +21 | +19.5 | 3 different |
| 24 | Lightsmith | 0.7 % · 6 | 9 | +20 | +19.1 | 2 different |
| 25 | Lightsmith | 0.7 % · 6 | 7 | +21 | +19.4 | 7 different |
| 26 | Lightsmith | 0.7 % · 6 | 6 | +19 | +19.0 | 4 different |
| 27 | Lightsmith | 0.6 % · 5 | 18 | +21 | +19.8 | 6 different |
| 28 | Lightsmith | 0.6 % · 5 | 9 | +21 | +20.0 | 7 different |
| 29 | Lightsmith | 0.6 % · 5 | 8 | +21 | +19.9 | 3 different |
| 30 | Lightsmith | 0.6 % · 5 | 7 | +20 | +19.4 | 7 different |
Build #1
Lightsmith6.8 % of the players · 58 players · 81 runs · average key +19.3+21 Highest key with this buildView on Wowhead ↗Different from the most played build
This is the most played build.
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.