Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Protection Paladin
883 players · 1,918 runs · 898 different builds
Lightsmith 98.0 %Templar 3.3 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Lightsmith | 7.1 % · 63 | 103 | +22 | +19.3 | most played |
| 2 | Lightsmith | 4.9 % · 43 | 64 | +20 | +19.3 | 2 different |
| 3 | Lightsmith | 3.9 % · 34 | 54 | +23 | +19.8 | 4 different |
| 4 | Lightsmith | 3.4 % · 30 | 34 | +21 | +19.3 | 8 different |
| 5 | Lightsmith | 1.6 % · 14 | 23 | +21 | +19.6 | 5 different |
| 6 | Lightsmith | 1.5 % · 13 | 21 | +21 | +19.3 | 7 different |
| 7 | Lightsmith | 1.4 % · 12 | 15 | +22 | +19.8 | 6 different |
| 8 | Lightsmith | 1.4 % · 12 | 13 | +20 | +19.1 | 6 different |
| 9 | Lightsmith | 1.2 % · 11 | 18 | +23 | +19.9 | 8 different |
| 10 | Lightsmith | 1.2 % · 11 | 13 | +20 | +19.2 | 4 different |
| 11 | Lightsmith | 1.1 % · 10 | 15 | +20 | +19.1 | 4 different |
| 12 | Lightsmith | 1.0 % · 9 | 18 | +23 | +20.0 | 2 different |
| 13 | Lightsmith | 0.9 % · 8 | 15 | +21 | +19.9 | 2 different |
| 14 | Lightsmith | 0.9 % · 8 | 10 | +20 | +19.2 | 2 different |
| 15 | Lightsmith | 0.8 % · 7 | 13 | +21 | +19.9 | 10 different |
| 16 | Lightsmith | 0.8 % · 7 | 9 | +21 | +19.4 | 5 different |
| 17 | Lightsmith | 0.8 % · 7 | 8 | +20 | +19.3 | 18 different |
| 18 | Lightsmith | 0.8 % · 7 | 7 | +21 | +19.7 | 4 different |
| 19 | Lightsmith | 0.7 % · 6 | 12 | +21 | +19.6 | 4 different |
| 20 | Lightsmith | 0.7 % · 6 | 11 | +21 | +19.5 | 5 different |
| 21 | Lightsmith | 0.7 % · 6 | 11 | +20 | +19.2 | 4 different |
| 22 | Lightsmith | 0.7 % · 6 | 8 | +21 | +19.6 | 3 different |
| 23 | Lightsmith | 0.7 % · 6 | 7 | +21 | +19.7 | 3 different |
| 24 | Lightsmith | 0.7 % · 6 | 6 | +19 | +19.0 | 13 different |
| 25 | Lightsmith | 0.6 % · 5 | 12 | +22 | +19.9 | 5 different |
| 26 | Lightsmith | 0.6 % · 5 | 11 | +20 | +19.4 | 5 different |
| 27 | Lightsmith | 0.6 % · 5 | 8 | +20 | +19.4 | 5 different |
| 28 | Lightsmith | 0.6 % · 5 | 8 | +20 | +19.1 | 7 different |
| 29 | Lightsmith | 0.6 % · 5 | 7 | +20 | +19.3 | 5 different |
| 30 | Lightsmith | 0.5 % · 4 | 7 | +20 | +19.4 | 9 different |
Build #1
Lightsmith7.1 % of the players · 63 players · 103 runs · average key +19.3+22 Highest key with this buildView on Wowhead ↗Different from the most played build
This is the most played build.
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.