Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Holy Paladin
2,156 players · 5,871 runs · 1,784 different builds
Lightsmith 84.2 %Herald of the Sun 29.2 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Lightsmith | 6.9 % · 149 | 258 | +23 | +20.5 | most played |
| 2 | Herald of the Sun | 6.0 % · 130 | 166 | +23 | +20.4 | 58 different |
| 3 | Lightsmith | 4.9 % · 105 | 192 | +23 | +20.7 | 2 different |
| 4 | Lightsmith | 4.8 % · 103 | 173 | +23 | +20.6 | 4 different |
| 5 | Lightsmith | 4.5 % · 98 | 137 | +24 | +20.6 | 7 different |
| 6 | Lightsmith | 3.1 % · 66 | 110 | +23 | +20.7 | 6 different |
| 7 | Lightsmith | 3.0 % · 64 | 108 | +23 | +20.7 | 4 different |
| 8 | Lightsmith | 2.8 % · 60 | 80 | +23 | +20.6 | 9 different |
| 9 | Lightsmith | 2.0 % · 43 | 86 | +23 | +20.7 | 2 different |
| 10 | Lightsmith | 1.7 % · 37 | 53 | +22 | +20.5 | 6 different |
| 11 | Lightsmith | 1.7 % · 36 | 45 | +22 | +20.7 | 7 different |
| 12 | Lightsmith | 1.5 % · 33 | 58 | +22 | +20.5 | 4 different |
| 13 | Lightsmith | 1.4 % · 30 | 61 | +22 | +20.5 | 2 different |
| 14 | Herald of the Sun | 1.3 % · 28 | 37 | +21 | +20.1 | 46 different |
| 15 | Lightsmith | 1.3 % · 27 | 61 | +23 | +20.8 | 4 different |
| 16 | Lightsmith | 1.3 % · 27 | 32 | +21 | +20.2 | 2 different |
| 17 | Lightsmith | 1.2 % · 26 | 52 | +22 | +20.3 | 2 different |
| 18 | Lightsmith | 1.2 % · 25 | 29 | +23 | +20.9 | 9 different |
| 19 | Herald of the Sun | 1.1 % · 23 | 30 | +21 | +20.2 | 52 different |
| 20 | Lightsmith | 0.9 % · 20 | 41 | +22 | +20.8 | 4 different |
| 21 | Lightsmith | 0.9 % · 20 | 34 | +23 | +20.7 | 6 different |
| 22 | Lightsmith | 0.9 % · 20 | 26 | +22 | +20.3 | 7 different |
| 23 | Lightsmith | 0.9 % · 19 | 30 | +23 | +20.8 | 6 different |
| 24 | Lightsmith | 0.8 % · 18 | 32 | +22 | +20.6 | 4 different |
| 25 | Lightsmith | 0.8 % · 18 | 26 | +22 | +20.3 | 5 different |
| 26 | Lightsmith | 0.8 % · 18 | 23 | +22 | +20.3 | 4 different |
| 27 | Lightsmith | 0.8 % · 17 | 34 | +23 | +20.9 | 6 different |
| 28 | Lightsmith | 0.8 % · 17 | 21 | +22 | +20.5 | 4 different |
| 29 | Lightsmith | 0.7 % · 16 | 21 | +22 | +20.3 | 4 different |
| 30 | Lightsmith | 0.7 % · 16 | 19 | +22 | +20.7 | 7 different |
Build #1
Lightsmith6.9 % of the players · 149 players · 258 runs · average key +20.5+23 Highest key with this buildView on Wowhead ↗Different from the most played build
This is the most played build.
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.