Builds
The talent builds of the collected runs per dungeon and spec. Every difference, even a single talent point, makes a build of its own.
Midnight Season 2updated 14 Nov 2026, 20:35
Holy Paladin
3,436 players · 10,017 runs · 2,846 different builds
Lightsmith 79.0 %Herald of the Sun 39.4 %
| # | Hero talent | Players | Runs | Highest | Avg. key | Compared with #1 |
|---|---|---|---|---|---|---|
| 1 | Herald of the Sun | 6.9 % · 237 | 290 | +23 | +19.6 | most played |
| 2 | Lightsmith | 6.7 % · 231 | 432 | +23 | +19.8 | 58 different |
| 3 | Lightsmith | 4.4 % · 152 | 204 | +24 | +19.9 | 58 different |
| 4 | Lightsmith | 4.3 % · 148 | 230 | +23 | +19.9 | 57 different |
| 5 | Lightsmith | 4.2 % · 145 | 254 | +23 | +19.9 | 57 different |
| 6 | Lightsmith | 3.5 % · 120 | 197 | +22 | +20.2 | 55 different |
| 7 | Lightsmith | 3.1 % · 105 | 157 | +23 | +20.0 | 55 different |
| 8 | Lightsmith | 2.8 % · 97 | 137 | +23 | +19.9 | 56 different |
| 9 | Lightsmith | 2.3 % · 79 | 136 | +23 | +20.0 | 56 different |
| 10 | Lightsmith | 2.0 % · 69 | 88 | +22 | +19.8 | 55 different |
| 11 | Herald of the Sun | 2.0 % · 68 | 90 | +21 | +19.3 | 24 different |
| 12 | Herald of the Sun | 1.8 % · 63 | 82 | +21 | +19.3 | 22 different |
| 13 | Lightsmith | 1.7 % · 59 | 88 | +22 | +20.0 | 55 different |
| 14 | Herald of the Sun | 1.7 % · 58 | 82 | +21 | +19.3 | 14 different |
| 15 | Lightsmith | 1.5 % · 53 | 80 | +21 | +19.4 | 58 different |
| 16 | Lightsmith | 1.4 % · 47 | 89 | +22 | +19.9 | 59 different |
| 17 | Lightsmith | 1.3 % · 46 | 92 | +22 | +19.7 | 59 different |
| 18 | Herald of the Sun | 1.3 % · 45 | 57 | +20 | +19.2 | 12 different |
| 19 | Lightsmith | 1.2 % · 42 | 76 | +22 | +19.9 | 58 different |
| 20 | Lightsmith | 1.0 % · 36 | 58 | +22 | +20.1 | 57 different |
| 21 | Lightsmith | 1.0 % · 34 | 44 | +23 | +20.5 | 53 different |
| 22 | Lightsmith | 1.0 % · 33 | 51 | +21 | +19.4 | 59 different |
| 23 | Lightsmith | 0.9 % · 32 | 51 | +22 | +20.1 | 56 different |
| 24 | Lightsmith | 0.9 % · 30 | 64 | +23 | +20.4 | 57 different |
| 25 | Lightsmith | 0.8 % · 29 | 45 | +22 | +19.7 | 57 different |
| 26 | Lightsmith | 0.8 % · 29 | 45 | +22 | +19.8 | 56 different |
| 27 | Lightsmith | 0.8 % · 29 | 36 | +23 | +20.0 | 59 different |
| 28 | Lightsmith | 0.8 % · 29 | 34 | +22 | +19.9 | 58 different |
| 29 | Lightsmith | 0.8 % · 27 | 48 | +22 | +20.1 | 57 different |
| 30 | Lightsmith | 0.8 % · 27 | 45 | +22 | +19.6 | 57 different |
Build #1
Herald of the Sun6.9 % of the players · 237 players · 290 runs · average key +19.6+23 Highest key with this buildView on Wowhead ↗Different from the most played build
This is the most played build.
Players are distinct characters, runs count every key; a player with several builds counts for each, so the shares add up to more than 100 %. Highest and average key refer to the runs with the build. Builds of all patches of the season count; the tree is the current one.